The following data is taken from the 2013 Community Health Profile, which is a comprehensive compilation of data about health and well-being in Winona County. This profile was produced as part of Winona Health’s Community Health Needs Assessment (CHNA) process. The CHNA was required by Minnesota law and the Patient Protection and Affordable Care Act, focusing on Winona County using the zip code 55987.
Diverse populations were reached by working with Project FINE to translate the survey and share with their clients. Surveys were tabulated separately to maintain the accuracy of the survey.
For a full copy of the CHNA report .
Winona Fact Sheet – Top “Moderate or Serious Problems”
| No Problem |
Minor Problem | Moderate Problem | Serious Problem | Moderate OR Serious Problem | |
| Obesity among adults | 4.2% | 10.8% | 38.6% | 46.5% | 85.0% |
| Unhealthy eating habits –children | 4.5% | 12.0% | 40.7% | 42.7% | 83.5% |
| Obesity among children | 4.4% | 13.1% | 37.9% | 44.6% | 82.5% |
| Unhealthy eating habits –adults | 4.3% | 13.6% | 41.6% | 40.5% | 82.1% |
| Lack of exercise – children | 4.7% | 13.8% | 39.4% | 42.1% | 81.5% |
| Lack of exercise – adults |
4.6% | 14.2% | 42.7% | 38.5% | 81.3% |
| Use of illegal drugs | 5.6% | 16.7% | 36.9% | 40.8% | 77.7% |
| Drinking and driving | 5.3% | 20.7% | 38.0% | 36.0% | 74.0% |
| Alcohol abuse by adults | 6.9% | 19.7% | 44.2% | 29.2% | 73.4% |
| Adolescents becoming sexually active | 8.5% | 19.5% | 36.4% | 35.6% | 72.0% |
| Lack of affordable health Insurance | 9.9% | 18.2% | 27.0% | 45.0% | 71.9% |
| Tobacco use by underage youth | 7.2% | 22.5% | 41.0% | 29.4% | 70.3% |
Project FINE Survey
Major Needs and Priorities:
1.Access to health care due to lack of transportation (65.3%)
2.High blood pressure among adults (64.2%)
3.Anxiety/stress among adults (62.2%)
4.Health care costing too much or lack of insurance (60.3%)
5.Overweight/obesity among children (58.3%), adults (50.2%)
6.Lack of exercise for adults (61.2%) and children (58.2%)
7.Running out of food before money to buy more/hunger (55.2%)
Key Findings: Health & Wellness
Key Findings: Healthcare Access & Resources
Key Findings: Healthcare Insurance
Key Findings: Healthcare Screening
Key Findings: Food Needs




